Wine List
House Pours
Champagne
Gls | 2 Gls | ||
NV | Laurent-Perrier La Cuvée Brut RP 91 Champagne, FRA |
39 | – |
Prosecco
Gls | 2 Gls | ||
NV | Piccini Vino Spumante Extra Dry D 90 Tuscany, ITA |
22 | – |
Whites
Sauvignon Blanc
Gls | 2 Gls | ||
2020 | Moulin de Gassac Languedoc-Roussillon, FRA |
28 | 54 | 21/22 | Oyster Bay Malborough, NZL |
28 | 54 |
Chardonnay
Gls | 2 Gls | ||
NV | Lawry’s Private Label Napa Valley, USA |
25 | 48 | NV | Sycamore Lane California, USA |
24 | 46 |
Sweet
Gls | 2 Gls | ||
18/19 | Yering Station Cane Cut Viognier Yarra Valley, AUS |
30 | 58 |
19/20 | Bila-Haut Banyuls Languedoc-Roussillon, FRA |
29 | 56 |
Reds
Pinot Noir
Gls | 2 Gls | ||
2018 | MountGras One Day Central Valley, CHL |
30 | 58 | 2021 | Pierre Ferraud & Fils Beaujolais, FRA |
25 | 48 |
Merlot
Gls | 2 Gls | ||
2021 | Il Sole Rosso Venetto, ITA |
29 | 56 | 2020 | Bodega Garzon Reserva Tannat Maldonado, URG |
28 | 54 |
Malbec
Gls | 2 Gls | ||
2021 | Luigi Bosca Private Selection La Linda Old Vines
Mendoza, ARG |
31 | 60 |
2020 | Aguaribay Mendoza, ARG |
27 | 52 |
Cabernet Sauvignon
Gls | 2 Gls | ||
NV | Lawry’s Private Label Napa Valley, California |
25 | 48 |
2020 | Barossa Valley Estate Barossa Valley, AUS |
32 | 60 |
NV | Sycamore Lane California, USA |
24 | 46 |
Shiraz
Gls | 2 Gls | ||
2019 | Moulin de Gassac Languedoc-Roussillon, FRA |
28 | 54 |
Blend
Gls | 2 Gls | ||
2019 | Alain Jaume, Côtes du Rhône Rhone, FRA |
31 | 60 |
2018 | Château Jansenant Bordeaux Bordeaux, FRA |
26 | 50 |
By the Bottle
Champagne | Sparkling
NV | Laurent-Perrier Cuvée Rosé WE 94 | Champagne, FRA | 528 |
NV | Laurent-Perrier La Cuvée Brut RP 91 | Champagne, FRA | 195 |
NV | Delamotte Brut VV 90 | Champagne, FRA | 195 |
NV | Piccini Vino Spumante Extra Dry DOC D 90 | Tuscany, ITA | 91 |
Rose
2021 | Marrenon Petula Luberon Rosé WE 90 | Southern Rhone, FRA | 85 |
White
Riesling
2021 | Hermann Donnhoff Kreuznacher Krotenpfuhl Riesling Kabinrtt JC 92 | Nahe, GER | 138 |
2021 | Dr. Hermann Erdener Treppchen Riesling Kabinett No. 6 RP 91 | Mosel, GER | 128 |
Sauvignon Blanc
2021 | Domaine Laporte Sancerre Le Rochoy WE 93 | Loire, FRA | 185 |
2021 | Domaine Fournier Pere et Fils Sancerre ‘Les Belles Vignes’ D 90 | Loire, FRA | 172 |
2022 | Awatere River | Marlborough, NZL | 118 |
2022 | Mount Riley | Marlborough, NZL | 115 |
Chardonnay
2019 | Shafer Vineyards Red Shoulder Ranch Chardonnay CT 92 | Napa Valley, USA | 288 |
2018 | Jean et Sébastien Dauvissat Chablis 1er Cru ‘Montmains’ | Burgundy, FRA | 215 |
2020 | Domaine du Roc des Boutires Pouilly-Fuissé | Burgundy, FRA | 170 |
2020 | Rodney Strong T 86 | Sonoma, USA | 150 |
2017 | Klein Constantia WE 88 | Constantia Valley, RSA | 138 |
2020 | St. Francis WS 88 | Sonoma, USA | 136 |
2018 | Marques de Casa Concha WS 90 | Limarí Valley, CHL | 128 |
2020 | Robert Mondavi Private Selection D 87 | Napa Valley, USA | 125 |
Red
Pinot Noir
18/19 | Paul Hobbs Crossbarn Sonoma Coast WS 90 | Sonoma County, USA | 268 |
2019 | Concha y Toro Amelia TA 93 | Limari Valley, CHL | 250 |
2015 | Drew Valenti Ranch Organic | Mendocino, USA | 248 |
2019 | Cristom Mt Jefferson Cuvée RP 95 | Oregon, USA | 230 |
17/20 | Louis Jadot Côte de Nuits Villages Le Vaucrain WE 92 | Burgundy, FRA | 218 |
2017 | J. Christopher Volcanique WE 91 | Oregon, USA | 208 |
2017 | Château de Chamirey Mercurey Clos de La Maladiere | Burgundy, FRA | 200 |
2019 | Craggy Range Te Muna WE 91 | Martinborough, NZL | 182 |
2019 | Château de Melin Maranges 1er Cru des Rois | Burgundy, FRA | 178 |
2020 | Lucien Muzard, Santenay Vieilles Vignes JM 88/90 | Mercurey, FRA | 175 |
2018 | Rodney Strong Russian River Valley T 91 | Sonoma, USA | 170 |
2020 | Villa Maria Cellar Selection D 92 | Malborough, NZL | 128 |
2020 | Château Du Moulin-À-Vent Couvent Des Thorins WS 91 | Beaujolais, FRA | 110 |
2020 | Oyster Bay D 89 | Marlborough, NZL | 108 |
Pinotage
2019 | Kanonkop WS 90 | Stellenbosch, RSA | 198 |
19/20 | Man Bosstok WE 90 | Coastal Region, RSA | 128 |
Sangiovese
2015 | Palazzo Brunello di Montalcino DOCG WE 90 | Tuscany, ITA | 258 |
2015 | Mocali Brunello di Montalcino WC 93 | Tuscany, ITA | 206 |
2017 | Il Poggione Brunello di Montalcino WE 95 | Tuscany, ITA | 195 |
2019 | Felsina Berardenga WC 93 | Tuscany, ITA | 175 |
Carmenere
2016 | Santa Carolina Reserva De Familia TA 89 | Rapel Valley, CHL | 140 |
2020 | Marques de Casa Concha TA 92 | Peumo, CHL | 128 |
2019 | MontGras Antu D 92 | Colchagua Valley, CHL | 118 |
Tempranillo
2019 | Artadi Vinas de Gran Tinto | Laguardia, ESP | 195 |
2018 | Bodegas Muga Reserva | Rioja, ESP | 150 |
2018 | La Rioja Alta Viña Alberdi Reserva | Rioja, ESP | 145 |
16/18 | Bodegas Izadi Crianza DOC TA 91 | Rioja, ESP | 140 |
2014 | Montecillo Reserva TA 91 | Rioja, ESP | 120 |
Nebbiolo
2017 | Damilano Barolo Cannubi DOCG WE 92 | Piedmont, ITA | 240 |
2017 | Belcolle Barolo Monvigliero WE 93 | Piedmont, ITA | 228 |
Montepulciano
2017 | Avignonesi Vino Nobile Montepulciano WE 93 | Tuscany, ITA | 175 |
2018 | Poliziano Vino Nobile | Tuscany, ITA | 158 |
2019 | Cantina Zaccagnini “Il Vino dal Tralcetto” VV 89 | Abruzzo, ITA | 122 |
Zinfandel
2015 | Grgich Hills WE 90 | Napa Valley, USA | 258 |
NV | Prisoner Wine Co Saldo WE 89 | California, USA | 202 |
2019 | St. Francis WE 90 | Sonoma, USA | 178 |
2017 | Rodney Strong Old Vines WS 90 | Sonoma, USA | 170 |
2018 | Sand Point | Lodi, USA | 140 |
Cabernet
2019 | Domaine des Roches Neuves Saumur Champigny CT 88 | Loire Valley, FRA | 130 |
Merlot
2016 | Grgich Hills WE 90, WA 91 | Napa Valley, USA | 248 |
2018 | Napa Cellars WS 88 | Napa Valley, USA | 165 |
2018 | Rutherford Ranch Napa | Napa Valley, USA | 160 |
2016 | Robert Mondavi Private Selection CT 89 | Napa Valley, USA | 125 |
2020 | Villa Maria Private Bin D 90 | Marlborough, NZL | 115 |
Malbec
2018 | Mongeard Mugneret Cuvee ‘M’ | Burgundy, FRA | 213 |
2018 | Mendel TA 92 | Mendoza, ARG | 188 |
2016 | Terrunyo | Los Indios, ARG | 185 |
19/20 | Luigi Bosca DOC WE 90 | Mendoza, ARG | 175 |
2018 | Trivento Reserve TA 91 | Menodza, ARG | 150 |
Cabernet Sauvignon
2018 | Torres Mas La Plana D 89 | Penedes, ESP | 370 |
2014 | Beaulieu Vine Tapestry Reserve WE 92 | Napa Valley, USA | 285 |
2018 | Paul Hobbs Crossbarn CT 91 | Sonoma Coast, USA | 285 |
18/19 | Robert Mondavi Napa Valley | Napa Valley, USA | 268 |
2018 | Rutherford Ranch Napa WS 91 | Napa Valley, USA | 206 |
2016 | Kanonkop TA 93 | Stellenbosch, RSA | 188 |
2015 | Beringer Knights Valley WS 92 | Napa Valley, USA | 185 |
2020 | Xanadu | Margaret River, AUS | 180 |
2019 | Stark-Condé TA 93 | Stellenbosch, RSA | 178 |
2018 | Yering Station Estate | Yarra Valley, AUS | 175 |
2019 | St. Francis WE 87 | Sonoma, USA | 170 |
2016 | Brown Brothers Patricia D 89 | Central Victoria, AUS | 155 |
2019 | Sand Point WE 87 | Lodi, USA | 138 |
2019 | Prisoner Wine Co Unshackled | Napa Valley, USA | 130 |
2018 | Marques de Casa Concha WSM 92 | Maipo Valley, CHL | 128 |
2019 | Andrew Peace Winemakers Choice Langhorne Creek | Victoria, AUS | 128 |
2019 | Robert Mondavi Private Selection D 89 | Victoria, AUS | 125 |
2017 | Satyr de Château Marsyas | Bekaa Valley, LBN | 125 |
Shiraz |Syrah
2018 | Charles Melton Father in Law | Barossa Valley, AUS | 175 |
2019 | Torbreck Woodcutters RP 90 | Barossa Valley, AUS | 158 |
2019 | Paxton Organic ‘Quandong Farm’ | McLaren Vale, AUS | 156 |
2016 | Brown Brothers Patricia D 90 | McLaren Vale, AUS | 155 |
2017 | Howard Park Flint Rock TC 90 | Margaret River, AUS | 150 |
2020 | Paul Jaboulet-Aîné Crozes-Hermitage Mule Noire | Rhone, FRA | 138 |
2021 | Two Hands Angel’s Share | McLaren Vale, AUS | 128 |
Garnache
2019 | Care Garnacha Nativa Old Vine | Carinena, ESP | 160 |
Blend
2019 | Shafer Vineyards TD-9 WE 92 | Napa Valley, USA | 298 |
2015 | Rodney Strong Reserve Symmetry CT 91 | Alexander Valley, USA | 325 |
2012 | Château Sociando Mallet, Haut-Médoc CT 90 | Bordeaux, FRA | 250 |
2017 | Le Marquis de Calon Ségar WE 92 | Bordeaux, FRA | 235 |
2019 | Tardieu-Laurent Châteauneuf-du-Pape WS 93 | Rhone, FRA | 215 |
2016 | Glenelly Lady May TA 94 | Stellenbosch, RSA | 215 |
2018 | Villa Annaberta Amarone della Valpolicella D 88 | Veneto, ITA | 215 |
2017 | Anwilka D 94 | Stellenbosch, RSA | 215 |
2014 | Château Moulin Riche WS 90 | Bordeaux, FRA | 208 |
2017 | Château Soussans Margaux WE 93 | Bordeaux, FRA | 200 |
2018 | Marques de Casa Concha Etiqueta Negra WSM 92 | Puente Alto, CHL | 195 |
2015 | Château de Fonbel Saint-Emilion Grand Cru TC 91 | Bordeaux, FRA | 185 |
2017 | Château Moncets Pomerol WE 90 | Bordeaux, FRA | 165 |
2018 | Clos des Fees Côtes du Roussillon Village Vieilles Vignes CT 91 | Languedoc, FRA | 165 |
2012 | Château Simard Saint Emilion Grand Cru WE 87 | Bordeaux, FRA | 155 |
2021 | Wirra Wirra Church Block TWF 92 | McLaren Vale, AUS | 135 |
2018 | Château du Grand Ormeau, Lalande de Pomerol VV 92 | Bordeaux, FRA | 130 |
2010 | Moulins de Citran CT 88 | Barossa Valley, AUS | 130 |
2016 | Château Thieuley ‘Reserve Francis Courselle’ | Bordeaux, FRA | 128 |
2015 | La Petite Devise Haut-Médoc | Bordeaux, FRA | 120 |
2019 | Ponte de Gassac-Pays d’Hérault | Languedoc, FRA | 118 |
Cellar Reserves
France
2012 | Château Pontet-Canet 5th Growth, Pauillac RP 93, WS 92 | 825 |
2012 | Château Rauzan-Ségla, Margaux RP 94 | 735 |
2014 | Alter Ego de Palmer,Margaux RP 91, WS 90 | 665 |
2015 | Château Branaire-Ducru, 4th Growth, Grand Cru Classe WS 94, RP 90 | 578 |
2014 | Chateau Kirwan, 3rd Growth, Grand Cru Classe RP 89-91 | 410 |
2013 | Réserve de la Comtesse, Pauillac RP 86 | 390 |
2015 | Chateau La Tour Carnet, 4th Growth VV 91 | 388 |
2017 | Laurent Ponsot Beaune 1er Noyer JM 91 | 385 |
2016 | Château Laforge Saint-Émilion Grand Cru WE 90/span> | 385 |
2014 | La Dame de Montrose, 2nd Wine of Château Montrose WE 90 | 352 |
2014 | Connétable Talbot Saint-Julien VV 92 | 310 |
Italy
2018 | Tenuta Moraia Perpiero Toscana IGT WC 92 | 495 |
2018 | Parusso Barolo Perarmando DOCG WC 94 | 485 |
2017 | Tedeschi Amarone WS 93 | 330 |
17/18 | Vietti Barolo Castiglione DOCG CT 92 | 286 |
2018 | MonteCampo Amarone Valpolicella | 268 |
USA
2015 | Heitz Martha’s Vineyard Cabernet Sauvignon WSM 96 | 1140 |
2009 | Diamond Creek Red Rock Terrace Cabernet Sauvignon RP 99 | 1020 |
2011 | Diamond Creek Gravelly Meadow Cabernet Sauvignon RP 97 | 1020 |
2017 | Château Montelena Estate Cabernet Sauvignon CT 92 | 735 |
2018 | Far Niente Napa Valley Cabernet Sauvignon WE 96 | 665 |
NV | Opus One Overture CT 91 | 665 |
2019 | Shafer Vineyards, One Point Five Cabernet Sauvignon WE 95 | 525 |
2018 | Talley Vineyards Rosemary’s Vineyard Pinot Noir WE 93 | 515 |
2017 | Shafer Vineyards Relentless WE 94 | 450 |
2018 | Langetwins Centennial Old Vines Zinfandel | 440 |
2014 | VASO By Dana Estates CT 93 | 435 |
2009 | Sbragia Monte Rosso Cabernet Sauvignon CT 92 | 395 |
2016 | Stonestreet Estate Cabernet Sauvignon WE 93 | 390 |
2016 | Grgich Hills Cabernet Sauvignon D 93 | 368 |
2018 | Hudson Phoenix Bordeaux Blend WS 93 | 360 |
2017 | Nickel & Nickel Darien Vineyard RRV Syrah CT 90 | 355 |
2017 | Talley Vineyards Rosemary’s Vineyard Chardonnay WE 92 | 345 |
2017 | Jordan Cabernet Sauvignon WE 92 | 316 |
2016 | Rodney Strong Alexander Valley Reserve Cabernet Sauvignon D 92 | 295 |
2017 | Langetwins Midnight Reserve Bordeaux Blend WE 90 | 290 |
2018 | Rutherford Ranch Reserve Cabernet Sauvignon | 288 |
2018 | Silverado Cabernet Sauvignon D 91 | 260 |
2019 | The Prisoner Wine Company The Prisoner Blend CT 90 | 235 |
CHILE
2019 | Don Melchor Cabernet Sauvignon WE 94 | 628 |
Australia
2020 | Two Hands Holy Grail Shiraz | 463 |
2015 | Penfolds St. Henri RP 90 | 318 |
Legend
Cellar Tracker – CT
Decanter – D
Jeanne Cho – JC
Jeb Dunnuk – JD
Jasper Morris – JM
Robert Parker – RP
Tasting Panel – T
Tim Adkin – TA
Tom Cannavan – TC
The Wine Front – TWF
VerdeVin – VV
Wine Enthusiast – WE
Wine Spectator – WS
Wine And Spirit Mag – WSM
All prices are in Singapore dollars and are subject to 10% service charge and applicable government taxes.